20 BOX OVERVIEW- GENERAL PURPOSE 20’X8’X8’6″
These general specifications for customers’ reference only. Before picking up requested containers, please contact your local SEA-ASIA office in order to confirm required specification. Please always refer to the container right door for actual specifications.
INTERNAL (MM) | WEIGHT & PAYLOAD | VENTILATION |
---|
Length:5,898 | Tare Weight:2,185 | No. Of Ventilators:2 |
Width:2,352 | Max Payload:28,295 | |
Height:2,393 | Max Gross Weight:30,480 | |
DOW:2,343 | | |
DOH:2,280 | | |
Cubic Capacity:33.2 | | |
Note [ DOW- Door Opening Width & DOH- Door Opening Height ]